As you know Rolex S.A. will not give you the production date of your Rolex watch. With this page you will get an idea of the approximate date when your watch was produced (but no guaranty for varification). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just check your serial number which you can find on the certificate and between the lugs at 6 oclock with the following chart that was accomplished by the "Project" of the Vintage Rolex Forum and the members of the German Rolex Forum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | From | To | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
===================================== | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 | 20190 23969 28290 29312 29312 29933 30823 34336 36856 40920 43793 71224 99775 106047 143509 230878 269561 302459 367946 529163 628840 709249 726639 793930 976195 30634 139400 216821 353343 399xxx 511687 6469xx 763663 95xxxx 997436 1193xxx 1289727 1554xxx 1720977 2060xxx 2504211 2728xxx 305xxxx 3523678 3761535 3886050 4155863 5008000 5238376 5952834 6434000 6594xxx 7129351 7862000 8338000 8624000 9290000 9863279 | 21691 24747 35365 37569 202026 387216 710776 840396 973830 43325 * 1297xx 217821 358xxx 426510 502683 642993 702xxx 894xxx 1021800 1195238 1259699 1557xxx 186xxxx 2477152 22927xx 2959xxx 3037xxx 3478400 3741300 4194183 4267100 4538000 5367817 5737030 6122790 6910000 7437845 8085072 8734xxx 9764478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
* As you can see Rolex restarted counting in 1954 when they reached 1 Million. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to now the exchange cases started with 4,4 Mil. But since all those number are used up they start now with a 4,7 Mil. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1987 Rolex started to put a letter in front of the 6-digit serial number: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letter | Started in... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R L E X N C S W T U A P K Y F D Z M V G | 1987 1988 1990 1991 1991 (Nov) 1992 1993 1995 1996 1997 (Aug) 1998 (Nov) 2000 (Jan) 2001 (Sep) 2002 (Sep) 2003 (Sep) 2005 (Apr) 2006 (May) 2007 (Aug) 2008 (Aug) 2010 (Jun) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the beginning of 2010 Rolex changed the system to individualize their watches. By now the Serial Number will be composed of a random generated 8-digit mix of letters and numbers which means that from now on only Rolex can tell you when the watch was produced. Reference to http://www.oysterworld.de/1/index.htm |
Thursday, November 25, 2010
Rolex Production Dates By Serial No.
Subscribe to:
Posts (Atom)