Thursday, July 24, 2014
Tableau for DDJ Week 4- Dashboard Designing
https://plus.googleapis.com/wm/4/112388869729541404591/posts
Sunday, July 20, 2014
Chinese Zodiac Year
子 | 丑 | 寅 | 卯 | 辰 | 巳 | 午 | 未 | 申 | 酉 | 戌 | 亥 |
鼠 | 牛 | 虎 | 兔 | 龙 | 蛇 | 马 | 羊 | 猴 | 鸡 | 狗 | 猪 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 |
1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 |
1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 |
2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 |
2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 |
2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 |
2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 | 2100 | 2101 | 2102 | 2103 |
Watches Strap/Wand Maker
Name | Location | Prices |
Bas & Lokes | Australia | $40-95 |
Maddog Straps | Austria | $99+ |
TWB - The watch Boys | Canada | $30-100 |
DON Straps | Canada | $30-225 |
Kastantona Straps | Cyprus | $25-65 |
Falcon Straps | Czech Republic | $80-110 |
Waccex BOB Straps | Germany | $40-100 |
Banda | Hong Kong | $40-200 |
Taikonaut | Hong Kong | $50-230 |
Zergun Straps | Hong Kong | $69-109 |
Saxon Verreno | Hong Kong | $70-130 |
Kain Heritage | Hong Kong | $76-$99 |
Strap Culture | Hong Kong | $80-120 |
Heroic18 | Hong Kong | $85-184 |
Strap Works | Hong Kong | $90-150 |
OrijinWorks | Indonesia | $50+ |
Tunx Straps | Indonesia | $50+ |
Salvadore-09 Leathercraft | Indonesia | $59-159 |
V28 Customs | Indonesia | $60-90 |
Malio Straps | Indonesia | $70+ |
Gunny Straps | Indonesia | $90-135 |
Handmade99 | Malaysia | $50-200 |
DaLuca Straps | San Diego, USA | $60-300 |
8Artisans | Singapore | $30-45 |
Horotomo Straps | Singapore | $36-$66 |
Lederarts | Switzerland | $80-200 |
Kaktus Straps | Switzerland | $90-$255 |
Cheergiant Leather | Taiwan | $70+ |
Pantast | Thailand | $45-60 |
Stonee Straps | Thailand | $80-200 |
Kazimon | Turkey | $29 |
Organic Straps | Turkey | $25-300 |
Steve-O-Straps | UK | $38.50 |
Sunday, July 6, 2014
Wednesday, July 2, 2014
Subscribe to:
Posts (Atom)