| Mu P27 | Mu P8 | Mu P9 | |
|
Wheel
Size
|
20" | " | |
|
Folded Size
|
32 × 78 × 66 cm | 34 x 80 x 66 cm | 34 x 79 × 65 cm |
|
Weight
|
12.7 kg | 11.7 kg | " |
| Speeds | 27 | 8 | 9 |
| Frame Sizes | 1 | " | " |
| gear inches | 32in- 93in | ||
| Seatpost to Handlebar | Min: 630 mm (24.6") Max: 645 mm (25.2") | min: 615 mm (24in) max: 650 mm (25.4in) | |
| Saddle to Pedal | Min: 710 mm (27.7") Max: 960 mm (37.5") | min: 695 mm (27.1in) max: 960 mm (37in) | Min:690mm Max:960mm |
| Rider Height | 142 - 193 cm | " | " |
| Max. Rider Weight | 105 kg (230 lbs) | " | " |
| FRAME | |||
|
Frame
|
pa series - dalloy aluminum, custom drawn sonus tubing, lattice forged hinge, patented fusion and v-clamp technology | " | 20" PA Series, Dalloy Sonus Aluminum, V-Clamp technologies |
| Fork | dahon slipstream, dalloy aluminum, patented fusion technology, double-butted tubing | " | Dahon SlipStream, Dalloy aluminum |
| COCKPIT | |||
| Handlepost | forged alloy, radius telescope adjustable, patented fusion and v-clamp technology | " | Radius, adjustable, Inside folding, H:340-440mm, 8deg. |
| Handlebar | comp, 6061-t6 alloy, double butted | " | Dahon Comp, flat, double butted 6061, 540mm,φ25.4mm / Silver |
| Headset | fusion+, zero stack, cartridge bearing | " | |
| Grips | two color, ergonomic | " | Velo, Micro suede comfort / Cream |
| Saddle | comfort, w/ dahon logo, smooth | " | Dahon Micro suede classic / Cream |
| Seatpost | 34 mm x 580 mm alloy, forged alloy clamp, micro adjust | " | Dahon SP-22, SuperOversize, MicroAdjust, aluminum, 33.9×580mm / Silver |
| Seat Clamp | dahon turtleneck clamp | " | |
| BRAKES | |||
| Brakes | alloy, v-brake, 110 mm, w/ dahon logo | " | Dahon SpeedStop V brakes / Gray |
| Brake Levers | 3 finger, alloy bracket / alloy lever | " | Avid FR5 / Silver |
| Brake Cables | livewire 5.0, anti-compression housing, slick cables, dupont l3 lubricant, alloy ferrules | " | |
| WHEELS | |||
| Front Hub | neutron, cartridge bearings, ultralight 58 gram design, 20h | " | Dahon Neutron, 20H / Silver |
| Rear Hub | sram dualdrive ii, 3 x 9 speed, 28h | comp 8 speed cassette, alloy, q/r, labyrinth seal, ground races, 28h | Dahon Comp, 28H / Silver |
| Spokes | 18/8 ga stainless steel | " | |
| Rims | 20in x 1.5in dahon by vueltaft, alloy, doublewall cnc sidewall | " | Dahon Comp / Silver |
| Tires | 20in x 1.75,in 60 psi, w/ dahon logo, reflective stripe | " | Kenda, Kwest 20"×1.50, F/ V / Black |
| TRANSMISSION | |||
| Shifter(s) | sram 3 x 9 speed dualdrive ii (finger tap shifters) | NEOs 8 speed, indexed, w/ Dahon logo | Shimano Altus |
| Rear Derailleur | sram x7, 9 speed | NEOs 8 speed, Dahon special edition | Shimano Altus, 9spd |
| Crankset | forged alloy 6061 arms, double alloy chainguard, 52t | " | Dahon Supra, 53T, alloy CNC Chainguard / Silver |
| Freewheel | sram 9 speed, ucp, 11-34t | 8 speed cassette, ucp, 11-32t | Sunrace CSM90.9AV 11-34T |
| Bottom Bracket | cartridge, sealed bearing, zinc plated spindle, square taper | cartridge, sealed bearing, zinc plated spindle, square taper chain rustbuster - indexed for 8 speed | |
| Chain | indexed for 9 speed | ||
| Pedals | folding, alloy body - alloy cage | " | Suntour folding, alloy body |
| Shift Cables | livewire 5.0, anti-compression housing, slick cables, dupont l3 lubricant, alloy ferrules | " | livewire 5.0, anti-compression housing, slick cables, Dupont l3 lubricant, alloy ferrules |
| EXTRAS | |||
| Kickstand | alloy, single, center mount | " | Aluminum / Silver |
| Carton | 5 ply | " | |
| Luggage Socket | frame integrated | " | Luggage Socket |
| Clip System | patented system | " | magnetix system |
Friday, May 30, 2014
Dahon Mu P27 vs P8 vs P9 Spec
Tuesday, May 27, 2014
Wednesday, May 21, 2014
Tern Verge P9 vs Dahon Vigor P9 Specification
| Spec | Tern Verge P9 | Dahon Vigor P9 (ECA093) |
| Color: | Black/Red or White/Black | Black/Silver/Red |
| Wheel Size: | 20 inch wheels | 20" |
| Speeds: | 9 | 9 |
| Weight: | 11.0 kg (24.2 lb) | 11.7 kg (25.7 lb) |
| Folding Time: | 10 sec | 15 sec |
| Folding Size: | 15 x 31.1 x 28.3inches | 34 x 81 x 66 cm (13.39" x 31.89" x 25.98") |
| Frame Sizes: | One size | One size |
| Gear Inches: | 33 - 95 | |
| Seatpost to Handlebar: | 58 cm - 64 cm | 61 cm |
| Saddle to Pedal: | Min: 690 mm (27.2 inches) Max: 950 mm (37.4 inches) | Min: 720 mm (28.5") Max: 980 mm (38.5") |
| Suggested Rider Height: | 142 - 190 cm (4'8 inches - 6'3 inches) | 142-195 cm (4'8"-6'5") |
| Max Rider Weight: | 110 kg (243 lb) | 105 kg (230 lbs) |
| Bell: | Dulcet, brass | |
| Frame: | Hydroformed 7005-Al, patented OCL Joint and DoubleTruss technology, Igus bearings | Hydroformed Dalloy Aluminum w/ Forged Lattice Hinge and V-Clamp Technology |
| Fork: | Aluminum 6061 | Lightweight and Responsive Dalloy Aluminum, w/ Integrated Crown |
| Handlepost: | Physis 3D, Igus bearings, 4 patented technologies | Forged Alloy Radius Telescope w/ Fusion Technology, AdjuStable |
| Headset: | Flux w/ Physis integration, cartridge bearings, dual-seal technology | Fusion, Zero Stack, Cartridge Bearing |
| Handlebar: | Kinetix Comp, double-butted 6061-AL | 6061 Double Butted Aluminum Flat Bar, 580 mm Wide w/ 9 Degree Ergo Sweep |
| Grip/Bars Tape: | BioLogic Arx, lock on w/ T-Tool | DAHON Ergo Comfort |
| Saddle: | BioLogic Impel, chromoly rails | DAHON Ergo Comfort |
| Seatpost: | SuperOversize, 6061-AL, forged clamp | DAHON Custom 6061 Aluminum,33.9 mm x 580 mm |
| Seatpost Clamp: | Syntace OverLock | |
| Front Brake: | Kinetix SpeedStop V-brakes, Ashima Direct noodle, stainless hardware | Winzip Smooth and Powerful 110 mm, V-Brakes |
| Rear Brake: | Kinetix SpeedStop V-brakes, Ashima Direct noodle, stainless hardware | |
| Brake Levers: | Avid FR5 | DAHON 3 Finger Aluminum |
| Brake Cable & Housing: | LiveWire 7.0, anti-compression housing, slick cables, DuPont L3 lubricant, alloy ferrules | |
| Front Hub: | Kinetix Neutron, cartridge bearings, QR | DAHON Custom 74 mm Compact Alloy, 20 hole |
| Rear Hub: | Kinetix Comp, ground races, 9 spd. cassette, QR | KT-G5ER BK 130 mm x 140 mm*28H 8/9 w/ DAHON Logo |
| Spokes and Nipples: | Stainless steel, brass nipples | 14 g Stainless Steel |
| Rims: | Kinetix Comp, doublewall, CNC sidewalls, powder finish | 20" Lightweight Aluminum Double Wall |
| Tires: | Schwalbe Kojak, 35-406, 95 psi, RaceGuard puncture protection | Schwalbe Marathon Supreme 20" x 1.75" |
| Shifter(s): | Shimano Alivio | DAHON Neos Twist Shifter |
| Front Derailleur: | - | |
| Rear Derailleur: | Shimano Sora | |
| Crankset: | FSA Vero custom for Tern, 55T, SharkTooth anti-drop chainring | Forged Alloy Single 53 Tooth Ring w/ Single Alu Guard, 170 mm |
| Cassette/Freewheel: | Sunrace 9 spd., 11-32T | Sunrace 9 spd., 11-32T |
| Bottom Bracket: | Cartridge, sealed bearings | Cartridge, sealed bearings |
| Chain: | KMC 9 Spd., narrow | KMC Z99 |
| Pedals: | LiteForm QR, alloy body, anti-slip Kraton inserts, QR right/standard left | DAHON Foldable, Alloy Body |
| Shifter Cable & Housing: | LiveWire 8.0, sealed alloy ferrules, DuPont L3 lubricant | |
| Kickstand: | Premium single, aluminum | Lightweight Alloy |
| Clip System: | Magnetix 2.0 | |
| Luggage Socket: | Yes | |
| Rear Light: | BioLogic TailLight |
Monday, May 19, 2014
Friday, May 16, 2014
Sold Tern - Link C7
Bye my Tern Link C7 for a short but great time together (28 days to be exact), I have to upgrade and you
have to go.
have to go.
Thursday, May 15, 2014
Tern Verge P9 vs Verge P20 Specification
| Tern Verge | P9 |
P20 |
| Color: | Black/Red or White/Black | Black/White |
| Wheel Size: | 20 inch wheels | " |
| Speeds: | 9 | 20 |
| Weight: | 11.0 kg (24.2 lb) | " |
| Folding Time: | 10 sec | " |
| Folding Size: | 15 x 31.1 x 28.3inches | " |
| Frame Sizes: | One size | " |
| Gear Inches: | 33 - 95 inches | 25 - 95 inches |
| Distance: Seatpost to Handlebar: | Min: 580 mm (22.8 inches) Max: 640 mm (25.2 inches) | " |
| Distance: Saddle to Pedal: | Min: 690 mm (27.2 inches) Max: 950 mm (37.4 inches) | " |
| Suggested Rider Height: | 142 - 190 cm (4'8 inches - 6'3 inches) | " |
| Max Rider Weight: | 110 kg (243 lb) | " |
| Bell: | Dulcet, brass | " |
| Frame: | Verge, hydroformed 7005-Al, patented OCL Joint and DoubleTruss technology, Igus bearings | " |
| Fork: | Aluminum 6061 | " |
| Handlepost: | Physis 3D, Igus bearings, 4 patented technologies | " |
| Headset: | Flux w/ Physis integration, cartridge bearings, dual-seal technology | " |
| Handlebar: | Kinetix Comp, double-butted 6061-AL | " |
| Grip/Bars Tape: | BioLogic Arx, lock on w/ T-Tool | " |
| Saddle: | BioLogic Impel, chromoly rails | " |
| Seatpost: | SuperOversize, 6061-AL, forged clamp | " |
| Seatpost Clamp: | Syntace OverLock | " |
| Front Brake: | Kinetix SpeedStop V-brakes, Ashima Direct noodle, stainless hardware | " |
| Rear Brake: | Kinetix SpeedStop V-brakes, Ashima Direct noodle, stainless hardware | " |
| Brake Levers: | Avid FR5 | " |
| Brake Cable & Housing: | LiveWire 7.0, anti-compression housing, slick cables, DuPont L3 lubricant, alloy ferrules | " |
| Front Hub: | Kinetix Neutron, cartridge bearings, QR | " |
| Rear Hub: | Kinetix Comp, ground races, 9 spd. cassette, QR | " |
| Spokes and Nipples: | Stainless steel, brass nipples | " |
| Rims: | Kinetix Comp, doublewall, CNC sidewalls, powder finish | " |
| Tires: | Schwalbe Kojak, 35-406, 95 psi, RaceGuard puncture protection | " |
| Shifter(s): | Shimano Alivio | SRAM trigger, 2 x 10 spd. |
| Front Derailleur: | - | Microshift, forged aluminum, for flatbar road |
| Rear Derailleur: | Shimano Sora | SRAM X7, 10 spd. |
| Crankset: | FSA Vero custom for Tern, 55T, SharkTooth anti-drop chainring | FSA Vero custom for Tern, 55/42T |
| Cassette/Freewheel: | Sunrace 9 spd., 11-32T | SRAM 10 spd., 11-32T, alloy spider |
| Bottom Bracket: | Cartridge, sealed bearings | " |
| Chain: | KMC 9 Spd., narrow | KMC X10 |
| Pedals: | LiteForm QR, alloy body, anti-slip Kraton inserts, QR right/standard left | " |
| Shifter Cable & Housing: | LiveWire 8.0, sealed alloy ferrules, DuPont L3 lubricant | " |
| Kickstand: | Premium single, aluminum | " |
| Clip System: | Magnetix 2.0 | " |
| Luggage Socket: | Yes | " |
| Rear Light: | BioLogic TailLight |
"
|
Saturday, May 3, 2014
Folding Bikes Blog bookmarks
SG:
http://handsonbike.blogspot.sg/
http://bikecommutinginsg.blogspot.sg/
http://unfoldandcycle.com/category/folding-bike/
http://khaicycle.blogspot.sg/
http://bikeactually.sg/pages/contact-us
http://cyclinginsingapore.blogspot.sg/
Others:
http://www.foldingstyle.net/
http://handsonbike.blogspot.sg/
http://bikecommutinginsg.blogspot.sg/
http://unfoldandcycle.com/category/folding-bike/
http://khaicycle.blogspot.sg/
http://bikeactually.sg/pages/contact-us
http://cyclinginsingapore.blogspot.sg/
Others:
http://www.foldingstyle.net/
http://turbobobbicycleblog.wordpress.com/
http://www.foldingbiketravels.com/
http://clevercycles.com/blog/category/gear/folding-bikes/
http://dizzysfoldingbike.blogspot.sg/
Subscribe to:
Comments (Atom)









