Mu P27 | Mu P8 | Mu P9 | |
Wheel
Size
|
20" | " | |
Folded Size
|
32 × 78 × 66 cm | 34 x 80 x 66 cm | 34 x 79 × 65 cm |
Weight
|
12.7 kg | 11.7 kg | " |
Speeds | 27 | 8 | 9 |
Frame Sizes | 1 | " | " |
gear inches | 32in- 93in | ||
Seatpost to Handlebar | Min: 630 mm (24.6") Max: 645 mm (25.2") | min: 615 mm (24in) max: 650 mm (25.4in) | |
Saddle to Pedal | Min: 710 mm (27.7") Max: 960 mm (37.5") | min: 695 mm (27.1in) max: 960 mm (37in) | Min:690mm Max:960mm |
Rider Height | 142 - 193 cm | " | " |
Max. Rider Weight | 105 kg (230 lbs) | " | " |
FRAME | |||
Frame
|
pa series - dalloy aluminum, custom drawn sonus tubing, lattice forged hinge, patented fusion and v-clamp technology | " | 20" PA Series, Dalloy Sonus Aluminum, V-Clamp technologies |
Fork | dahon slipstream, dalloy aluminum, patented fusion technology, double-butted tubing | " | Dahon SlipStream, Dalloy aluminum |
COCKPIT | |||
Handlepost | forged alloy, radius telescope adjustable, patented fusion and v-clamp technology | " | Radius, adjustable, Inside folding, H:340-440mm, 8deg. |
Handlebar | comp, 6061-t6 alloy, double butted | " | Dahon Comp, flat, double butted 6061, 540mm,φ25.4mm / Silver |
Headset | fusion+, zero stack, cartridge bearing | " | |
Grips | two color, ergonomic | " | Velo, Micro suede comfort / Cream |
Saddle | comfort, w/ dahon logo, smooth | " | Dahon Micro suede classic / Cream |
Seatpost | 34 mm x 580 mm alloy, forged alloy clamp, micro adjust | " | Dahon SP-22, SuperOversize, MicroAdjust, aluminum, 33.9×580mm / Silver |
Seat Clamp | dahon turtleneck clamp | " | |
BRAKES | |||
Brakes | alloy, v-brake, 110 mm, w/ dahon logo | " | Dahon SpeedStop V brakes / Gray |
Brake Levers | 3 finger, alloy bracket / alloy lever | " | Avid FR5 / Silver |
Brake Cables | livewire 5.0, anti-compression housing, slick cables, dupont l3 lubricant, alloy ferrules | " | |
WHEELS | |||
Front Hub | neutron, cartridge bearings, ultralight 58 gram design, 20h | " | Dahon Neutron, 20H / Silver |
Rear Hub | sram dualdrive ii, 3 x 9 speed, 28h | comp 8 speed cassette, alloy, q/r, labyrinth seal, ground races, 28h | Dahon Comp, 28H / Silver |
Spokes | 18/8 ga stainless steel | " | |
Rims | 20in x 1.5in dahon by vueltaft, alloy, doublewall cnc sidewall | " | Dahon Comp / Silver |
Tires | 20in x 1.75,in 60 psi, w/ dahon logo, reflective stripe | " | Kenda, Kwest 20"×1.50, F/ V / Black |
TRANSMISSION | |||
Shifter(s) | sram 3 x 9 speed dualdrive ii (finger tap shifters) | NEOs 8 speed, indexed, w/ Dahon logo | Shimano Altus |
Rear Derailleur | sram x7, 9 speed | NEOs 8 speed, Dahon special edition | Shimano Altus, 9spd |
Crankset | forged alloy 6061 arms, double alloy chainguard, 52t | " | Dahon Supra, 53T, alloy CNC Chainguard / Silver |
Freewheel | sram 9 speed, ucp, 11-34t | 8 speed cassette, ucp, 11-32t | Sunrace CSM90.9AV 11-34T |
Bottom Bracket | cartridge, sealed bearing, zinc plated spindle, square taper | cartridge, sealed bearing, zinc plated spindle, square taper chain rustbuster - indexed for 8 speed | |
Chain | indexed for 9 speed | ||
Pedals | folding, alloy body - alloy cage | " | Suntour folding, alloy body |
Shift Cables | livewire 5.0, anti-compression housing, slick cables, dupont l3 lubricant, alloy ferrules | " | livewire 5.0, anti-compression housing, slick cables, Dupont l3 lubricant, alloy ferrules |
EXTRAS | |||
Kickstand | alloy, single, center mount | " | Aluminum / Silver |
Carton | 5 ply | " | |
Luggage Socket | frame integrated | " | Luggage Socket |
Clip System | patented system | " | magnetix system |
Friday, May 30, 2014
Dahon Mu P27 vs P8 vs P9 Spec
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment