| Tern Verge | P9 |
P20 |
| Color: | Black/Red or White/Black | Black/White |
| Wheel Size: | 20 inch wheels | " |
| Speeds: | 9 | 20 |
| Weight: | 11.0 kg (24.2 lb) | " |
| Folding Time: | 10 sec | " |
| Folding Size: | 15 x 31.1 x 28.3inches | " |
| Frame Sizes: | One size | " |
| Gear Inches: | 33 - 95 inches | 25 - 95 inches |
| Distance: Seatpost to Handlebar: | Min: 580 mm (22.8 inches) Max: 640 mm (25.2 inches) | " |
| Distance: Saddle to Pedal: | Min: 690 mm (27.2 inches) Max: 950 mm (37.4 inches) | " |
| Suggested Rider Height: | 142 - 190 cm (4'8 inches - 6'3 inches) | " |
| Max Rider Weight: | 110 kg (243 lb) | " |
| Bell: | Dulcet, brass | " |
| Frame: | Verge, hydroformed 7005-Al, patented OCL Joint and DoubleTruss technology, Igus bearings | " |
| Fork: | Aluminum 6061 | " |
| Handlepost: | Physis 3D, Igus bearings, 4 patented technologies | " |
| Headset: | Flux w/ Physis integration, cartridge bearings, dual-seal technology | " |
| Handlebar: | Kinetix Comp, double-butted 6061-AL | " |
| Grip/Bars Tape: | BioLogic Arx, lock on w/ T-Tool | " |
| Saddle: | BioLogic Impel, chromoly rails | " |
| Seatpost: | SuperOversize, 6061-AL, forged clamp | " |
| Seatpost Clamp: | Syntace OverLock | " |
| Front Brake: | Kinetix SpeedStop V-brakes, Ashima Direct noodle, stainless hardware | " |
| Rear Brake: | Kinetix SpeedStop V-brakes, Ashima Direct noodle, stainless hardware | " |
| Brake Levers: | Avid FR5 | " |
| Brake Cable & Housing: | LiveWire 7.0, anti-compression housing, slick cables, DuPont L3 lubricant, alloy ferrules | " |
| Front Hub: | Kinetix Neutron, cartridge bearings, QR | " |
| Rear Hub: | Kinetix Comp, ground races, 9 spd. cassette, QR | " |
| Spokes and Nipples: | Stainless steel, brass nipples | " |
| Rims: | Kinetix Comp, doublewall, CNC sidewalls, powder finish | " |
| Tires: | Schwalbe Kojak, 35-406, 95 psi, RaceGuard puncture protection | " |
| Shifter(s): | Shimano Alivio | SRAM trigger, 2 x 10 spd. |
| Front Derailleur: | - | Microshift, forged aluminum, for flatbar road |
| Rear Derailleur: | Shimano Sora | SRAM X7, 10 spd. |
| Crankset: | FSA Vero custom for Tern, 55T, SharkTooth anti-drop chainring | FSA Vero custom for Tern, 55/42T |
| Cassette/Freewheel: | Sunrace 9 spd., 11-32T | SRAM 10 spd., 11-32T, alloy spider |
| Bottom Bracket: | Cartridge, sealed bearings | " |
| Chain: | KMC 9 Spd., narrow | KMC X10 |
| Pedals: | LiteForm QR, alloy body, anti-slip Kraton inserts, QR right/standard left | " |
| Shifter Cable & Housing: | LiveWire 8.0, sealed alloy ferrules, DuPont L3 lubricant | " |
| Kickstand: | Premium single, aluminum | " |
| Clip System: | Magnetix 2.0 | " |
| Luggage Socket: | Yes | " |
| Rear Light: | BioLogic TailLight |
"
|
Thursday, May 15, 2014
Tern Verge P9 vs Verge P20 Specification
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment