Brand | Bridgestone |
---|
Sub Brand | Turanza |
---|
Tread Pattern | AR10 |
---|
Country of Origin | Thailand |
---|
Type | Tubeless |
---|
Construction | Radial |
---|
Position | |
---|
Sidewall Finish | Black Sidewall |
---|
Primary Use | Touring |
---|
Product Code | 75787 |
---|
| Load Index / Speed Rating | 91V |
---|
Ply Rating | |
---|
Overall Diameter | 627 mm |
---|
Overall Width | 207 mm |
---|
Static Loaded Radius | 284 mm |
---|
Revolutions / km | 533 |
---|
Rolling Circumference | |
---|
Measured Rim Width | 06.00 in |
---|
Permitted Rim Width(s) | 05.50-07.50 in |
---|
Tread Depth | 7.9 mm |
---|
Weight | 10.1 kg |
---|
Cubic Mass | .064 m3
|
---|
|
No comments:
Post a Comment