AMSOIL | AZO 0w30 | ASL 5w30 | ATM 10w30 |
Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 10.5 | ||
Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 59 | 60.3 | 62.9 |
Viscosity Index (ASTM D-2270) | 170 | 166 | 157 |
CCS Viscosity, cP @ (°C) (ASTM D-5293) | 5954 (-35) | 4911 (-30) | 4174 (-25) |
Flash Point °C (°F) (ASTM D-92) | 224 (435) | 228 (442) | |
Fire Point °C (°F) (ASTM D-92) | 246 (475) | ||
Pour Point °C (°F) (ASTM D-97) | -51 (-60) | -48 (-54) | |
NOACK Volatility, % weight loss (g/100g) (ASTM D-5800) | 7.8 | 7 | 5.7 |
High Temperature/High Shear Viscosity @ 150°C, 1.0 X 106 s.-1), cP (ASTM D-5481) | 3.1 | 3.2 | 3.2 |
Four-Ball Wear Test @ 40 kgf, 75ºC, 1200 rpm, 1 hr, scar diameter, mm (ASTM D-4172) | 0.35 | ||
Total Base Number (ASTM D-2896) | 12.6 |
Monday, February 13, 2012
AMSOIL Engine Oil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment