| Spec | Tern Verge P9 | Dahon Vigor P9 (ECA093) |
| Color: | Black/Red or White/Black | Black/Silver/Red |
| Wheel Size: | 20 inch wheels | 20" |
| Speeds: | 9 | 9 |
| Weight: | 11.0 kg (24.2 lb) | 11.7 kg (25.7 lb) |
| Folding Time: | 10 sec | 15 sec |
| Folding Size: | 15 x 31.1 x 28.3inches | 34 x 81 x 66 cm (13.39" x 31.89" x 25.98") |
| Frame Sizes: | One size | One size |
| Gear Inches: | 33 - 95 | |
| Seatpost to Handlebar: | 58 cm - 64 cm | 61 cm |
| Saddle to Pedal: | Min: 690 mm (27.2 inches) Max: 950 mm (37.4 inches) | Min: 720 mm (28.5") Max: 980 mm (38.5") |
| Suggested Rider Height: | 142 - 190 cm (4'8 inches - 6'3 inches) | 142-195 cm (4'8"-6'5") |
| Max Rider Weight: | 110 kg (243 lb) | 105 kg (230 lbs) |
| Bell: | Dulcet, brass | |
| Frame: | Hydroformed 7005-Al, patented OCL Joint and DoubleTruss technology, Igus bearings | Hydroformed Dalloy Aluminum w/ Forged Lattice Hinge and V-Clamp Technology |
| Fork: | Aluminum 6061 | Lightweight and Responsive Dalloy Aluminum, w/ Integrated Crown |
| Handlepost: | Physis 3D, Igus bearings, 4 patented technologies | Forged Alloy Radius Telescope w/ Fusion Technology, AdjuStable |
| Headset: | Flux w/ Physis integration, cartridge bearings, dual-seal technology | Fusion, Zero Stack, Cartridge Bearing |
| Handlebar: | Kinetix Comp, double-butted 6061-AL | 6061 Double Butted Aluminum Flat Bar, 580 mm Wide w/ 9 Degree Ergo Sweep |
| Grip/Bars Tape: | BioLogic Arx, lock on w/ T-Tool | DAHON Ergo Comfort |
| Saddle: | BioLogic Impel, chromoly rails | DAHON Ergo Comfort |
| Seatpost: | SuperOversize, 6061-AL, forged clamp | DAHON Custom 6061 Aluminum,33.9 mm x 580 mm |
| Seatpost Clamp: | Syntace OverLock | |
| Front Brake: | Kinetix SpeedStop V-brakes, Ashima Direct noodle, stainless hardware | Winzip Smooth and Powerful 110 mm, V-Brakes |
| Rear Brake: | Kinetix SpeedStop V-brakes, Ashima Direct noodle, stainless hardware | |
| Brake Levers: | Avid FR5 | DAHON 3 Finger Aluminum |
| Brake Cable & Housing: | LiveWire 7.0, anti-compression housing, slick cables, DuPont L3 lubricant, alloy ferrules | |
| Front Hub: | Kinetix Neutron, cartridge bearings, QR | DAHON Custom 74 mm Compact Alloy, 20 hole |
| Rear Hub: | Kinetix Comp, ground races, 9 spd. cassette, QR | KT-G5ER BK 130 mm x 140 mm*28H 8/9 w/ DAHON Logo |
| Spokes and Nipples: | Stainless steel, brass nipples | 14 g Stainless Steel |
| Rims: | Kinetix Comp, doublewall, CNC sidewalls, powder finish | 20" Lightweight Aluminum Double Wall |
| Tires: | Schwalbe Kojak, 35-406, 95 psi, RaceGuard puncture protection | Schwalbe Marathon Supreme 20" x 1.75" |
| Shifter(s): | Shimano Alivio | DAHON Neos Twist Shifter |
| Front Derailleur: | - | |
| Rear Derailleur: | Shimano Sora | |
| Crankset: | FSA Vero custom for Tern, 55T, SharkTooth anti-drop chainring | Forged Alloy Single 53 Tooth Ring w/ Single Alu Guard, 170 mm |
| Cassette/Freewheel: | Sunrace 9 spd., 11-32T | Sunrace 9 spd., 11-32T |
| Bottom Bracket: | Cartridge, sealed bearings | Cartridge, sealed bearings |
| Chain: | KMC 9 Spd., narrow | KMC Z99 |
| Pedals: | LiteForm QR, alloy body, anti-slip Kraton inserts, QR right/standard left | DAHON Foldable, Alloy Body |
| Shifter Cable & Housing: | LiveWire 8.0, sealed alloy ferrules, DuPont L3 lubricant | |
| Kickstand: | Premium single, aluminum | Lightweight Alloy |
| Clip System: | Magnetix 2.0 | |
| Luggage Socket: | Yes | |
| Rear Light: | BioLogic TailLight |
Wednesday, May 21, 2014
Tern Verge P9 vs Dahon Vigor P9 Specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment