| Raleigh Minivelo | MV7 | MV8 |
| Frame | Atomic 13 Aluminium | <= |
| Fork | Hi Ten Steel | <= |
| F. Derailleur | N.A. | <= |
| R. Derailleur | Shimano Tourney RD-FT30 | Shimano RD-2300 |
| Shifter | Shimano SL-TX50 | Shimano SL-M310 |
| Brake Levers | Promax Alloy Lever W/ Resin Bracket | <= |
| Brakes | Promax Alloy | <= |
| Crankset | Alloy (52T), Double Chain Guard | Prowheel Alloy (52T), Double Chain Guard |
| Rims | Alloy, 28H | <= |
| Tires | Innova 20 X1.50 | <= |
| Pedals | Resin Folding Pedal | VP Component |
| Handle Bar | Alloy Riser | Promax Alloy Riser |
| Stem | Promax Alloy Adjustable | Promax Alloy |
| Seatpost | Steel | Promax Alloy 27.2mm |
| Chain | KMC Z51 | KMC Z72 |
| Hubset | Alloy | <= |
| Spokes | 14g | <= |
| Cog set | Shimano CS-HG20-7, (12-28T) | Shimano CS- HG30-8 |
Monday, January 5, 2015
Raleigh Mini-velo bike compare
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment